LAONE (MONODON)
Fish meal, Soybean meal, Wheat flour, Squid visceral meal, Fish oil, Cholesterol, Lecithin, Vitamins and Minerals.
Fish meal, Soybean meal, Wheat flour, Squid visceral meal, Fish oil, Cholesterol, Lecithin, Vitamins and Minerals.
Fish meal, Soybean meal, Wheat flour, Squid visceral meal, Fish oil, Cholesterol, Lecithin, Vitamins and Minerals.
| Code | L100 | L300S | L300 | L400 | L500 |
|---|---|---|---|---|---|
| Moisture (%), max | 10 | 10 | 10 | 10 | 10 |
| Crude protein (%), min | 44 | 44 | 42 | 39 | 39 |
| Crude fat (%), min | 5 | 5 | 5 | 5 | 5 |
| Crude fiber (%), max | 3 | 3 | 3 | 4 | 4 |
| Ash (%), max | 13 | 13 | 13 | 13 | 13 |
| Shape | Crumble | Pellet | Pellet | Pellet | Pellet |
| Size (mm) | 18-40# | Phi 1.2 / L2-3 | Phi 1.4 / L2-4 | Phi 1.7 / L2-4 | Phi 2.0 / L3-5 |
| Packing (kg) | 10 | 20 | 20 | 20 | 20 |
| Code | L100 | L300S | L300 | L400 | L500 |
|---|---|---|---|---|---|
| Prawn body weight | 0.5-1g | 1-3g | 1-3g | 3-7g | 7-15g |
| Days of culture | 5-14 | 15-20 | 21-40 | 41-60 | 61-75 |
| Amount of feed per day % of biomass | 20-25 | 15-20 | 10-15 | 5-10 | 3-5 |
| Feed % in the feeding trays | – | – | – | 2.4 | 3 |
| Daily feeding frequency | 4 | 4 | 4 | 4 | 4-5 |
| Feeding time & distribution | 6:00 (30%), 11:00 (20%), 17:00 (30%), 22:00 (20%) | 6:00 (30%), 11:00 (20%), 17:00 (30%), 22:00 (20%) | 6:00 (30%), 11:00 (20%), 17:00 (30%), 22:00 (20%) | 6:00 (30%), 11:00 (20%), 17:00 (30%), 22:00 (20%) | 6:00 (30%), 11:00 (20%), 17:00 (30%), 22:00 (20%) |
| Monitoring time (hrs) | – | – | – | 1.5-2 | 1.5-2 |
The data given above are adjusted according to weather, water temperature, water quality, appetite, body weight and size of prawn.